|
Lite RM 70 /mo |
Basic RM 100 /mo |
Plus RM 140 /mo |
Pro RM 180 /mo |
ACCOUNTANT RM 10 /mo |
|
|---|---|---|---|---|---|
| Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm | |
| 1 user | 2 users | 3 users | 3 users | 2 users | |
| 1 accountant | 1 accountant | 1 accountant | 1 accountant | ||
| ACCOUNTING MODULES | |||||
| SALES MODULES | |||||
|
Only Invoice, Credit Note |
|||||
| PURCHASE MODULES | |||||
|
Only Purchase Invoice, Purchase Return |
|||||
|
Only Purchase Order |
|||||
| OTHERS MODULES | |||||
| 5GB | 5GB | 10GB | 20GB | 5GB | |
| SUPPORT | |||||
| A fee is chargeable for Phone Support | |||||
| API | |||||
|
More information on Open API available |
|||||
| ADD-ON | |||||
| RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user | |
| RM10 for additional 200 credits | |||||
| RM7 /month for additional 5GB storage | |||||
| FREE TRIAL RANGE BASED ON MODULE | |
|---|---|
| Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.) * |
| Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.) * |
| Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer * |
| Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher. * |
| *Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. | |
Or call us at +082-452869 to know more