|
POS Basic
|
POS Standard
|
|
|---|---|---|
| Back Office (Backend) | ||
| Cashier Operation | ||
| POS Stock (Stock & Purchase) | ||
| POS Multi-Location | ||
| POS Basic Multi-UOM | ||
| POS Advanced Multi-UOM | ||
| OPTIONAL MODULE | ||
| POS Account | ||
| Sales | ||
| POS Serial No. | ||
| POS Item Batch | ||
| POS Item Package | ||
| Remote HQ / GIT / AR Payment | ||
| POS Sales Order | ||
| OPTIONAL APPS | ||
| eWaiter Apps | ||
| Price Checker | ||
AutoCount POS Back-End is fully integrated with AutoCount Accounting as a Plug-Ins.
Or call us at +082-452869 to know more